a
| A Bit of a Twist | 1994 | ||||
| A Long Time Ago | 1984 | 2010 | |||
| Aegean Melody | 1982 | ||||
| Akela’s Lot | 1996 | ||||
| Alice (Cub Number) | 1998 | ||||
| All Dressed Up | 1966 | ||||
| A 70’s Party | 2010 | ||||
| Amateurs Present | 1950 | ||||
| American Musical | 1960 | ||||
| And so to Bed | 1950 | ||||
| Angels of Mercy | 1984 | 1992 | |||
| Angus McDonald | 1951 | 1960 | 1978 | 1990 | 2000 |
| Aristocracy | 1992 | ||||
| Around the World | 2012 | ||||
| At The Sales | 1984 |
B
| Babies | 1986 | |||
| Babies, Only Babies | 1951 | 2008 | ||
| Back Your Fancy | 1980 | |||
| Bad Bad Boy | 1951 | 1980 | 2010 | |
| Bambazoolian Way | 1953 | 1984 | ||
| Barn Dance. | 1974 | |||
| Bavarian Festival | 1980 | 1990 | ||
| Be Prepared | 1980 | |||
| Belles are Ringing for Maime | 1960 | |||
| Bert’s Last Bite. | 1964 | |||
| Best Foot Forwards | 1968 | |||
| Big Pots | 1953 | |||
| Bing | 1953 | |||
| Bingo Kids. | 1964 | |||
| Bob-a-Job | 1953 | |||
| Boy Next Door | 1960 | |||
| Boys In Blue | 1968 | 1996 | ||
| Boys Will Be Boys | 1972 | |||
| Brownsea Island | 1982 | |||
| Buccaneers | 1972 | |||
| Bugsy Malone | 1990 | 2002 | ||
| Buttercups & Daisies | 1970 |
c
| Cafe | 1994 | |||
| Camp Cookery | 1968 | 1976 | ||
| Campanology | 1982 | 1992 | 2002 | |
| Can’t Stop the Clock. | 1976 | |||
| Captain Cooked | 1970 | |||
| Casualty | 1994 | |||
| Celebration | 1974 | 1988 | 1992 | |
| Charity Matinee | 1950 | |||
| Checking Up. | 1964 | |||
| Chicks. | 1964 | |||
| China Town | 1990 | |||
| Chinese Legend | 1962 | 1982 | ||
| Choir Boys | 1962 | |||
| Christmas Number | 1992 | 2004 | ||
| Clowns | 1962 | |||
| Coming Home | 1966 | 1990 | ||
| Countrystyle | 1980 | |||
| Cowboys & Indians | 1986 | |||
| Cruise Time | 1996 | |||
| Cruising | 2008 | |||
| Crystal Ball | 1972 | 1992 | ||
| Cup of Coffee | 1960 | |||
| Cupids | 1950 | 1953 | 1966 |
d
| Dances Around the World | 2002 | |||
| Dancing in the Movies | 2010 | |||
| Dancing Through Europe | 1960 | |||
| Dancing Through the Ages | 1953 | 1988 | 2000 | |
| Despatch Riders | 1966 | |||
| Disc Buyers. | 1964 | 1976 | 1990 | 2002 |
| Do Your Best | 1982 | |||
| Doctor Ordered | 1960 | |||
| Doing the Ouija | 1962 | 1978 | ||
| Don’t do it Nellie | 1970 | 1994 | ||
| Down By The River | 1988 | |||
| Dream Boat. | 1964 | 1976 | 2002 | |
| Deep in the Deep | 2012 | |||
| Dresden | 1982 | |||
| Dress Rehearsal | 1953 | 1980 | ||
| Drink, Drink | 1988 | 2008 | ||
| Drum Crazy | 1966 | 1994 |
E
| Elementary Dear Watson | 1986 | |||
| English Madrigals. | 1968 | 1976 | ||
| Eton Boating Song | 1992 | |||
| Europe ’92 | 1992 | |||
| Everybody must have Someone. | 1974 | |||
| Exercise | 1960 | |||
| Exodus Expigated | 1992 | 2006 |
f
| Fairy Pipers | 1951 | |||
| Fairy Tales | 1996 | |||
| Farewell Music Hall | 1980 | |||
| Fiesta Time | 1970 | 1976 | 1988 | 2000 |
| 50 yrs of Favourites | 2008 | |||
| Film Production | 1998 | |||
| Finale – Tribute to Ralph | 1984 | |||
| Fings Aint Wot They Used To Be | 1966 | 1976 | 1994 | |
| First Encounters of the Scouting Kind | 1992 | |||
| Five Little Fellas | 1966 | 1976 | 2000 | 2008 |
| Flanagan & Allen | 1986 | |||
| Flying High | 2004 | |||
| Football Heros | 1988 | 2000 | ||
| Free and Frippence Ha’penny | 1966 | 1974 | ||
| Freedom | 1994 | 2002 |
g
| Galloping Major | 1970 | 1974 | 1986 | |
| Gang Show Al Fresco | 2010 | |||
| Gang Shows Got Talent | 2012 | |||
| Gang Show Magic. | 1978 | |||
| Gang Show Memories. | 1964 | 1994 | ||
| Gang Show Slaves | 1982 | 2006 | ||
| Get Happy | 1992 | |||
| Get the Posters Posted | 1951 | |||
| Ghosts | 2006 | |||
| Ging Gang Gooli | 2006 | |||
| Girls ! ! | 1950 | |||
| Glamorous Girls | 1953 | |||
| Glamour Girls | 1950 | |||
| Glen Miller Tribute | 2000 | |||
| Go Into your Dance | 1970 | |||
| Going Home | 1950 | |||
| Good to be Me | 2012 | |||
| Grand Finale | 1953 | |||
| Grand Finale of an Old Troop Show. | 1970 | 1978 | ||
| Great Outdoors | 1970 | |||
| Green Pastures | 1972 |
h
| H.M. The King | 1950 | ||||
| Hallelujah | 2012 | ||||
| Halloween. | 1976 | ||||
| Hans Christian Anderson | 1992 | 2000 | |||
| Happy Birthday | 1960 | ||||
| Happy Ending | 1960 | ||||
| Happy Land. | 1964 | 1974 | 1978 | 1988 | 2000 |
| Happy Side of Ireland | 1972 | ||||
| Hawaii | 1972 | 1984 | |||
| Hayride | 1968 | ||||
| Hazards of the tele’ | 1962 | ||||
| Henry VlIl. | 1964 | 1974 | 1990 | ||
| Historical Moments | 1968 | ||||
| Holiday Camp | 1982 | ||||
| Holiday Time | 1972 | ||||
| Hollywood | 1982 | ||||
| Hong Kong Blues | 1966 | 2002 | |||
| Hors D’oeuvres | 1950 | ||||
| How do you do it. | 1964 | ||||
| How it All Began | 1951 | ||||
| Hygiene | 1984 | 2012 |
i
| I don’t mind. | 1964 | |||
| I got the call | 1962 | 1978 | ||
| I See Red | 1966 | |||
| I Told You so ! | 1951 | |||
| I Wonder What the Future Will Be | 1980 | |||
| Ices, Ices. | 1974 | 1986 | ||
| If I had £25,000. | 1974 | |||
| If I Were Not Upon The Stage | 1964 | 1974 | 1990 | 2002 |
| In the Morning | 1998 | |||
| Investiture | 1960 | |||
| Ironopolis | 1990 | |||
| Is There a Psychiatrist in the House. | 1951 | |||
| Island in a Silver Sea | 1960 | |||
| It Makes You Think | 1968 | 1998 | ||
| It’s a Beautiful Thing to go Nowhere | 1953 | |||
| It’s a Wonderful Life | 1953 | |||
| It’s Gonna be Warm. | 1964 | 1976 | ||
| It’s Great to be Young | 1951 | |||
| It’s the Season | 1968 |
j
| Jingle of the Jungle | 1992 | ||||
| John | 1950 | ||||
| Jolson | 1962 | ||||
| Jubilation | 2012 | ||||
| Jumble Sale | 2004 | ||||
| Jungle Book | 2006 | ||||
| Just a Thing called Love | 1953 |
k
| Keen, Keen, Keen | 1960 | |||
| Keep on Tapping | 2010 | |||
| Keep Britain Tidy | 2010 | |||
| Kiddies Tales | 1982 | |||
| Klondyke | 1962 | |||
| Knocking at the Door for Mabel | 1953 | 1984 | 1994 |
L
| Ladies Choral Society | 1968 | 1996 | ||
| Ladies of Distinction | 1988 | 1996 | ||
| Lady Jives | 1960 | 1974 | ||
| Laff | 2006 | |||
| Laugh and Grow Fat | 1982 | |||
| Laugh And The World Laughs With You | 1978 | |||
| Lets wave it. | 1964 | |||
| Life in the Old Girl Yet | 1966 | |||
| Little Black Bag. | 1964 | 1980 | 2000 | |
| Little Dears | 1960 | |||
| Little Pets | 1960 | |||
| Lollipops | 1992 | |||
| London Number | 1988 | 2004 | ||
| Lonely Hearts | 1986 | |||
| Long Time Ago | 1966 | |||
| Look Who’s Here | 1972 | |||
| Lulu’s Back In Town. | 1978 | |||
| Lyke Wake Walk | 1972 |
m
| Make the Most of it Now | 1966 | ||||
| Manslaughter on Ninth Avenue | 1950 | ||||
| Making a Film | 2008 | ||||
| Marble Fantasy | 1951 | ||||
| March of the Foreign Legion. | 1974 | 1990 | |||
| Maskerade | 1951 | ||||
| Matchstalk Kids | 1984 | ||||
| Matrimony Bent | 1951 | ||||
| Maud’s Garden | 1962 | ||||
| Meet the Boyfriend | 1970 | 1980 | 2008 | ||
| Merry Monks | 1980 | ||||
| Merry Month of May. | 1966 | 1976 | |||
| Mexico | 1950 | ||||
| Mister Brown and Miss Suzanne | 1960 | 1980 | 1994 | ||
| Money and Friends | 1972 | 1980 | 1988 | 1996 | 2006 |
| Monolorue | 1962 | ||||
| Moonlight | 2010 | ||||
| Morning | 1950 | ||||
| Morris Dancers | 1972 | ||||
| Moulin Rouge | 1980 | 1994 | 2006 | ||
| Mounties | 1996 | ||||
| Mountvale Wanderers | 1980 | 2000 | 2012 | ||
| Movies | 2012 | ||||
| Mowgli | 1998 | ||||
| Mulligans Fair | 1984 | ||||
| Mums | 1966 | 2002 | |||
| Music Hall | 1994 | ||||
| My Grannie | 2008 | ||||
| My Old Mans A Dustman | 1986 |
n
| Nell Gwyn | 1982 | |||
| Never the Twain | 1960 | |||
| New Recruits. | 1974 | 1990 | 2002 | |
| Nobodv Loves A Fairy When She’s Forty | 1990 | |||
| Nobody Knows | 1982 | 2004 | ||
| Norman Conquest | 1968 | |||
| Not Cricket | 1984 | |||
| Nursery Rhymes | 1962 | 1976 | 2010 |
o
| Old London Pryde | 1972 | 1996 | ||
| Old MacDonald Had a Farm | 1984 | 2004 | ||
| Olde Tyme Music Hall | 1986 | |||
| On the Corner | 1968 | |||
| On the ‘Phone | 1951 | 1978 | 2010 | |
| On Their Way To Bed | 1988 | 2004 | ||
| Original Cast | 1970 | |||
| Our First Show | 1962 | |||
| Our Producers | 1990 | |||
| Out In the Cold | 2010 | |||
| Out of the mouths of Babes . . . | 1950 | |||
| Out West | 1970 | 1990 | ||
| Over the Garden Wall | 1968 | 1976 | 1994 | |
| Over The Rainbow | 1988 | 2012 | ||
| Over the Sea | 1960 | 1974 | 1986 | |
| Owls | 1968 | 1980 | 1996 | 2012 |
p
| Pack of Cards | 1968 | |||
| Pageant of England. | 1974 | |||
| Pageant. | 1964 | |||
| Paper Boys | 2004 | |||
| Paradin’ | 1951 | |||
| Parents’ Committee | 1966 | 1976 | 2008 | |
| Parting of the Ways | 1970 | |||
| Peter Pan | 1990 | 2000 | 2008 | |
| Pied Piper | 1970 | |||
| Pirates Dilema | 1984 | |||
| Pride of the British Navy | 1962 | 1978 | ||
| Producer’s Nightmare. | 1964 | 1974 | 1988 |
R
| Radio Airwaves | 2012 | ||||
| Ragtime | 1982 | 1998 | |||
| Rainbow | 1950 | ||||
| Raise Your Hat | 1968 | ||||
| Red, White and Blue | 1960 | ||||
| Rhythm | 1998 | 2004 | |||
| Right To Strike | 1996 | ||||
| River Theme | 1998 | ||||
| Rob a Job | 1984 | ||||
| Robin Hood | 1972 | 1980 | 1994 | 2006 | |
| Rock ‘n’ Roll | 1998 | ||||
| Romany Road | 1968 | 1976 | 1992 | ||
| Romeo and Juliet | 1950 | ||||
| Round About the Age of Me | 1951 | ||||
| Round The Table | 1966 | 1978 | |||
| Russian Salad | 1980 |
S
| Sarah | 1968 | 1996 | ||
| Say Hello to your neighbour. | 1978 | 2002 | ||
| Scouting | 2008 | |||
| Scottish Number | 2008 | |||
| Sea Scouting | 1953 | |||
| Seaside Special | 1951 | |||
| Seasons | 2002 | |||
| Seeing The Sights. | 1978 | |||
| Services Calling | 1962 | |||
| Services. | 1978 | |||
| Shadows. | 1968 | 1976 | 1996 | |
| Shipwrecked Sailors | 1984 | 1996 | ||
| Show Stoppers | 1996 | 2004 | ||
| Show Stoppers 2 | 2000 | |||
| Show Time | 1950 | 1994 | ||
| Silence Please | 1953 | |||
| Six Little Fellas | 1990 | |||
| Sixty Years Ago | 1968 | |||
| Sky High Boys | 1966 | |||
| Solomon Grundy | 1953 | |||
| Somebody’s Got To Do it | 1998 | |||
| Songs From The Shows | 1990 | 2006 | ||
| Southlands | 1994 | |||
| Smiling Faces | 2012 | |||
| Spanish Inquisition | 1980 | |||
| Sportsmen. | 1962 | 2006 | ||
| Spring | 1951 | 1974 | 1978 | |
| Springtime | 1984 | |||
| Standing On The Corner | 1986 | |||
| Starting a Show. | 1974 | |||
| Stepping Out | 1950 | 1974 | 1992 | |
| Strolling | 1960 | |||
| Surplice Energy | 1953 |
t
| Take It Easy. | 1978 | ||||
| Taking their Places | 1962 | 1976 | 2002 | ||
| Terribly Dry | 1986 | 2000 | |||
| Thats all we want to do. | 1964 | ||||
| The Boy Next Door | 1951 | ||||
| The Bucks. | 1976 | 1988 | |||
| The Bumble Bee | 1951 | ||||
| The Call of the Open Road | 1953 | ||||
| The -Choice | 1951 | ||||
| The Demon Barber | 1988 | 2000 | |||
| The Desert Throng | 1982 | ||||
| The Esses. | 1986 | ||||
| The Gardeners | 1966 | 1976 | |||
| The Girls | 1966 | 1978 | 1990 | ||
| The Greeks. | 1964 | 1978 | |||
| The Guardian | 1982 | ||||
| The Gunners. | 1976 | 1984 | |||
| The Hero | 1972 | ||||
| The Idol | 1953 | ||||
| The Irish | 1998 | ||||
| The Lady Jives. | 1960 | 1974 | |||
| The Little Uns | 1992 | ||||
| The Mirror | 2002 | ||||
| The Mummy | 2000 | ||||
| The Orphans | 2004 | ||||
| The Owls | 1968 | 1980 | 1996 | ||
| The Policeman | 1970 | ||||
| The Pop Singer | 1970 | ||||
| The Right to Strike | 1982 | ||||
| The Robbers | 1994 | 2012 | |||
| The Romans | 1976 | ||||
| The Shoemaker | 1970 | ||||
| The Sparrow | 1988 | ||||
| The Sportsman | 2006 | ||||
| The Wardens | 1972 | ||||
| The West is Wild | 1984 | ||||
| The Wild, Wild West | 1950 | ||||
| The World is Ours. | 1978 | ||||
| This ts the life for Me | 1950 | ||||
| This Old Man | 2010 | ||||
| Three Cheers. | 1964 | ||||
| Three Of A Kind | 1996 | 2006 | |||
| Till The Cows Come Home | 1968 | ||||
| Time Travel | 2008 | ||||
| Together | 2008 | ||||
| Tonight Im Going To Be | 2004 | ||||
| Top Hats | 1988 | 2000 | |||
| Top of the Morning. | 1964 | 1974 | 1986 | 1996 | |
| Tramps | 1960 | ||||
| Tribute to Irving Berlin | 1998 | ||||
| Trouble at Seaview. | 1968 | 1976 | 2006 | ||
| Troubles Rolling Down the River | 1970 | ||||
| Trumpeter | 1972 | ||||
| Twas ever thus | 1962 | ||||
| Twelve Weeks of Rehearsals | 2010 | ||||
| Twenty Thousand yrs of Rock | 2010 | ||||
| Tyrolean Festival | 1951 |
U
| Under The Sea | 2010 | 2024 |
v
| Verily Yea | 1970 | |||
| Visit to the Zoo | 1972 | |||
| Visiting Hours | 1984 |
w
| Walk with me through the Seasons | 1982 | |||
| Weight Watchers | 1972 | 1998 | 2012 | |
| Welcome to St. Trinian’s | 1953 | |||
| We’re Not supposed to Know | 1953 | |||
| We’re Only Young Once | 1966 | |||
| West End Tributes. | 2008 | |||
| West is Wild. | 1978 | 2006 | ||
| When Knights Were Bold | 1984 | |||
| When The Band Begins To Play | 1970 | |||
| When we get to be Twenty-one | 1950 | |||
| Which Way? | 1950 | 1966 | ||
| Who wants to say Goodnight | 1962 | |||
| Wild West | 1998 | 2006 | ||
| Willy Wonka | 2002 | |||
| Wings over Homeland | 1951 | |||
| With the Original Cast. | 1978 | 2004 | ||
| Wizard of Oz (Cub number) | 1996 | |||
| Worms | 1962 |
Y
| Yokels | 1988 | 1998 | |||
| You Are Doing Alright | 1972 | 1998 | |||
| You Don’t Need Music to Dance | 1984 | ||||
| You Gotta Have Me | 1970 | ||||
| You’re the Fellow for me | 1953 |
z
| Z Men | 1953 |